Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Instrument Ind5 Target Position Quantity CCY Value Value EUR
Cash - 0% 0% 504,249.11 USD 504,249 458,408
XRP 0.07 100% 100% 37,000.00 USD 92,426 84,024
Kraken Trader Total: 596,675 542,432
BTC -0.12 -100% -100% -21,356 USD 23,195 21,086
ETH -0.27 -100% -100% -67,387 USD 84,325 76,659
XRP 0.07 100% 100% 74,433 (1.71x) USD 43,642 39,675
ADA -0.49 -100% -100% -44,199 USD 34,299 31,181
LINK -0.24 -100% -100% -23,980 USD 23,519 21,381
DOT -0.44 -100% -100% -19,098 USD 17,909 16,281
SOL -0.19 -100% -100% -59,924 USD 60,666 55,151
AVAX -0.76 -100% -100% -12,016 USD 12,324 11,204
INJ -0.73 -100% -100% -19,258 USD 12,787 11,624
Kraken Trader Futures Total: 312,664 284,240
Total EUR: 826,672
Page Written 31-Oct-2025 15:47:02