Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Instrument Ind5 Target Position Quantity CCY Value Value EUR
Cash - 0% 0% 111,357.44 USD 111,357 101,234
XBT 1.12 100% 100% 0.90 USD 103,929 94,481
ETH 0.65 100% 100% 21.00 USD 96,844 88,040
XRP 0.61 100% 100% 33,000.00 USD 100,106 91,006
ADA 0.49 100% 100% 45,018.01 USD 39,990 36,354
XTZ 0.35 100% 100% 6,418.00 USD 4,987 4,534
DOT 0.90 100% 100% 7,543.00 USD 32,639 29,671
SNX -0.02 100% 100% 6,879.00 USD 4,740 4,309
SOL 1.36 100% 100% 530.00 USD 127,794 116,176
AVAX 1.22 100% 100% 980.00 USD 29,135 26,487
TRX 0.62 100% 100% 57,265.00 USD 19,973 18,157
TIA 0.43 100% 100% 16,832.00 USD 29,769 27,063
INJ 0.52 100% 100% 1,778.00 USD 25,080 22,800
NEAR 0.72 100% 100% 9,698.00 USD 26,301 23,910
SEI 0.79 100% 100% 78,785.01 USD 26,160 23,782
ARB 0.13 100% 100% 45,872.00 USD 23,615 21,468
SUI 0.77 100% 100% 5,550.00 USD 20,511 18,646
IMX 1.12 100% 100% 8,826.00 USD 5,707 5,188
Kraken Trader Total: 828,637 753,306
BTC 1.12 100% 100% 117,222 (1.84x) USD 63,660 57,872
ETH 0.65 100% 100% 174,751 (1.73x) USD 101,179 91,981
XRP 0.61 100% 100% 83,508 (1.58x) USD 53,013 48,194
ADA 0.49 100% 100% 79,871 (1.60x) USD 49,862 45,329
LINK 0.32 100% 100% 25,607 (1.63x) USD 15,687 14,261
DOT 0.90 100% 100% 25,310 (1.46x) USD 17,308 15,735
SOL 1.36 100% 100% 108,427 (1.38x) USD 78,367 71,243
AVAX 1.22 100% 100% 17,954 (1.36x) USD 13,229 12,026
INJ 0.52 100% 100% 15,682 (1.58x) USD 9,902 9,001
Kraken Trader Futures Total: 402,206 365,642
Total EUR: 1,118,948
Page Written 15-Sep-2025 02:28:19