Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Instrument Ind5 Target Position Quantity CCY Value Value EUR
Cash - 0% 0% 138,860.07 USD 138,860 126,236
XBT 0.56 100% 100% 0.70 USD 76,105 69,186
ETH 0.83 100% 100% 28.60 USD 74,841 68,038
XRP 0.79 100% 100% 32,000.00 USD 74,700 67,910
ADA 0.43 100% 100% 67,003.00 USD 40,038 36,398
UNI 0.62 100% 100% 655.00 USD 5,096 4,633
SOL 0.55 100% 100% 490.00 USD 74,725 67,932
AVAX 0.36 100% 100% 1,300.00 USD 23,894 21,722
TRX 1.08 100% 100% 71,763.00 USD 20,576 18,705
TIA 0.37 100% 100% 12,082.00 USD 19,735 17,941
NEAR 0.51 100% 100% 10,920.00 USD 24,767 22,515
SEI 0.07 100% 100% 124,918.00 USD 32,776 29,796
ARB 0.52 100% 100% 64,876.00 USD 22,110 20,100
SUI 0.50 100% 100% 6,582.00 USD 19,259 17,508
IMX 0.06 100% 100% 10,662.00 USD 4,576 4,160
Kraken Trader Total: 652,057 592,779
BTC 0.56 100% 100% 96,841 (2.19x) USD 44,167 40,152
ETH 0.83 100% 100% 103,275 (1.80x) USD 57,368 52,153
XRP 0.79 100% 100% 64,426 (1.58x) USD 40,843 37,130
ADA 0.43 100% 100% 53,977 (1.61x) USD 33,533 30,485
LINK 0.79 100% 100% 14,260 (1.55x) USD 9,172 8,338
DOT 0.28 0% 0% -63 USD 13,980 12,709
SOL 0.55 100% 100% 88,873 (1.79x) USD 49,558 45,053
AVAX 0.36 100% 100% 13,650 (1.67x) USD 8,193 7,448
INJ -0.21 0% 0% -106 USD 7,400 6,728
Kraken Trader Futures Total: 264,214 240,195
Total EUR: 832,974
Page Written 09-Jul-2025 12:00:23