Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Instrument Ind5 Target Position Quantity CCY Value Value EUR
Cash - 0% 0% 49,057.56 USD 49,058 44,598
XBT 0.43 100% 100% 0.84 USD 59,517 54,106
ETH 0.39 100% 100% 27.20 USD 56,963 51,784
DOT -0.18 100% 100% 3,403.00 USD 4,929 4,481
UNI 0.40 100% 100% 1,308.00 USD 5,232 4,756
SOL 0.30 100% 100% 670.00 USD 59,168 53,789
AVAX 0.48 100% 100% 520.00 USD 5,054 4,595
TRX 1.02 100% 100% 17,428.01 USD 5,119 4,654
SUI 0.49 100% 100% 4,997.00 USD 4,968 4,516
Kraken Trader Total: 250,007 227,279
BTC 0.43 100% 100% 38,825 (1.82x) USD 21,314 19,376
ETH 0.39 100% 100% 94,385 (2.05x) USD 45,939 41,763
XRP 0.13 0% 0% -326 USD 24,438 22,217
ADA -0.13 0% 0% -275 USD 14,870 13,518
LINK 0.21 100% 100% 20,028 (1.61x) USD 12,458 11,325
DOT -0.18 100% 100% 14,774 (1.65x) USD 8,948 8,135
SOL 0.30 100% 100% 51,406 (1.79x) USD 28,692 26,083
AVAX 0.48 100% 100% 10,188 (1.56x) USD 6,531 5,937
INJ -0.04 -100% -100% -5,145 USD 5,144 4,676
Kraken Trader Futures Total: 168,332 153,029
USD - 0% 0% 153,599.64 USD 153,600 139,636
IBKR - 0% 0% 0.19 USD 13 12
ASTS -0.10 100% 100% 119.00 USD 10,278 9,344
IB Live Trader Total: 163,890 148,991
Total EUR: 529,300
Page Written 14-Mar-2026 05:07:28